- Каталог
- Многоступенчатые насосы
- Насос серии CDM(F)
Насос серии CDM(F)
Доступные опции по запросу:
- Датчик PTC
- Электродвигатель: Однофазный 230В-SОГц с тепловой защитой, встроенной в обмотку, до Р2 = 2.2кВт
Описание
- Вертикальный многоступенчатый центробежный насос из нержавеющей стали 304.
- Всасывающие и нагнетательные патрубки расположены на одной оси. Легкая установка в линию (in-line).
- Головная часть насоса и основание насосов CDM изготовлены из чугуна.
- Рабочее колесо и вал насоса CDM изготовлены из нержавеющей стали.
- Все проточные детали насоса CDMF изготовлены из нержавеющей стали.
- Насосы оснащены высокоэффективным двигателем IE3 с классом защиты IPSS F.
- Качественный подшипник, износостойкое механическое уплотнение.
- Круглый фланец.
- Температура жидкости от -10°С до +120°С.
Эксплуатация
Многоступенчатые насосы из нержавеющей стали подходят для промышленных технологических систем, систем промывки, перекачки кислот и щелочей, систем фильтрации, повышения давления воды, очистки воды, ирригации, систем противопожарной защиты и т.п.
Технические характеристики
Модель | DN | Мощность | Q=Подача | |||||||||||||||||
л/мин 0 | 8.3 | 11.7 | 16.7 | 20 | 23.3 | 26.7 | 30 | 33.3 | 36.7 | 40 | 46.7 | 50 | 53.3 | 60 | 66.7 | 73.3 | ||||
м3/ч 0 | 0.5 | 0.7 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.8 | 3 | 3.2 | 3.6 | 4 | 4.4 | ||||
мм | кВт | лс | H=Напор (м) | |||||||||||||||||
CDM 1-2 | 25x25 | 0.37 | 0.5 | 11.8 | 11.5 | 11.2 | 10.5 | 10.3 | 9.7 | 9 | 8 | 6.8 | 5.5 | 4 | - | - | - | - | - | - |
CDM 1-3 | 25x25 | 0.37 | 0.5 | 17.5 | 17 | 16.8 | 16 | 15.6 | 14.8 | 13.5 | 12 | 10 | 8.5 | 6 | - | - | - | - | - | - |
CDM 1-4 | 25x25 | 0.37 | 0.5 | 23.5 | 23 | 22.5 | 21.5 | 21 | 19.8 | 18 | 16 | 13.5 | 11 | 8 | - | - | - | - | - | - |
CDM 1-5 | 25x25 | 0.37 | 0.5 | 29 | 28.5 | 28 | 27 | 26 | 24.5 | 22.5 | 20 | 17 | 14 | 10 | - | - | - | - | - | - |
CDM 1-6 | 25x25 | 0.37 | 0.5 | 35 | 34.5 | 34 | 32.5 | 31.5 | 30 | 27 | 24 | 20.5 | 17 | 12.5 | - | - | - | - | - | - |
CDM 1-7 | 25x25 | 0.37 | 0.5 | 41 | 40.5 | 40 | 39 | 37 | 35 | 32 | 28 | 24 | 20 | 15 | - | - | - | - | - | - |
CDM 1-8 | 25x25 | 0.55 | 0.75 | 47 | 46 | 45.5 | 43.5 | 42 | 40 | 37 | 33 | 29 | 24.5 | 18 | - | - | - | - | - | - |
CDM1-9 | 25x25 | 0.55 | 0.75 | 52.5 | 52 | 51.5 | 49 | 47 | 44.5 | 41 | 37 | 32 | 27 | 20.5 | - | - | - | - | - | - |
CDM 1-10 | 25x25 | 0.55 | 0.75 | 58.5 | 58 | 57 | 55 | 52.5 | 50 | 46 | 42 | 37 | 31 | 23 | - | - | - | - | - | - |
CDM1-11 | 25x25 | 0.55 | 0.75 | 64 | 63.5 | 63 | 61 | 58.5 | 55 | 51 | 46 | 40 | 33.5 | 255 | - | - | - | - | - | - |
CDM 1-12 | 25x25 | 0.75 | 1 | 70 | 69 | 68.5 | 67 | 64.5 | 61 | 57 | 52 | 45.5 | 37 | 28 | - | - | - | - | - | - |
CDM1-13 | 25x25 | 0.75 | 1 | 75.5 | 75 | 74.5 | 73 | 70 | 66.5 | 61.5 | 56 | 49 | 40.5 | 31 | - | - | - | - | - | - |
CDM 1-15 | 25x25 | 0.75 | 1 | 87.5 | 86.5 | 85.5 | 84 | 81 | 76.5 | 71 | 65 | 57 | 47 | 36 | - | - | - | - | - | - |
CDM 1-17 | 25x25 | 1.1 | 1.5 | 99 | 98 | 97 | 95 | 91.5 | 86.5 | 81 | 73 | 64 | 53 | 41 | - | - | - | - | - | - |
CDM 1-19 | 25x25 | 1.1 | 1.5 | 110 | 109 | 108 | 106 | 103 | 98 | 91 | 82 | 72 | 59 | 46 | - | - | - | - | - | - |
CDM1-21 | 25x25 | 1.1 | 1.5 | 122 | 121 | 120 | 117 | 113 | 107 | 100 | 90 | 78 | 65 | 50 | - | - | - | - | - | - |
CDM1-22 | 25x25 | 1.1 | 1.5 | 128 | 127 | 126 | 122 | 118 | 112 | 105 | 95 | 83 | 69 | 54 | - | - | - | - | - | - |
CDM 1-23 | 25x25 | 1.5 | 2 | 134 | 133 | 132 | 128 | 123 | 118 | 111 | 102 | 90.5 | 76.5 | 58 | - | - | - | - | - | - |
CDM 1-25 | 25x25 | 1.5 | 2 | 146 | 145 | 144 | 139 | 134 | 128 | 121 | 111 | 98 | 83 | 63 | - | - | - | - | - | - |
CDM 1-27 | 25x25 | 1.5 | 2 | 158 | 157 | 155 | 150 | 145 | 138 | 130 | 119 | 106 | 90 | 69 | - | - | - | - | - | - |
CDM 1-30 | 25x25 | 1.5 | 2 | 175 | 174 | 172 | 167 | 161 | 154 | 145 | 133 | 118 | 100 | 77 | - | - | - | - | - | - |
CDM1-32 | 25x25 | 2.2 | 3 | 189 | 188 | 186 | 180 | 174 | 166 | 155 | 143 | 129 | 110 | 85 | - | - | - | - | - | - |
CDM1-33 | 25x25 | 2.2 | 3 | 195 | 194 | 192 | 186 | 180 | 171 | 160 | 148 | 133 | 113 | 87 | - | - | - | - | - | - |
CDM 1-34 | 25x25 | 2.2 | 3 | 200 | 199 | 198 | 192 | 185 | 176 | 165 | 152 | 137 | 117 | 90 | - | - | - | - | - | - |
CDM 1-36 | 25x25 | 2.2 | 3 | 212 | 211 | 209 | 203 | 196 | 186 | 175 | 161 | 145 | 124 | 95 | - | - | - | - | - | - |
CDM 1-38 | 25x25 | 2.2 | 3 | 225 | 224 | 221 | 215 | 208 | 197 | 185 | 171 | 153 | 131 | 101 | - | - | - | - | - | - |
CDM 1-40 | 25x25 | 2.2 | 3 | 237 | 236 | 233 | 226 | 219 | 208 | 195 | 180 | 161 | 138 | 106 | - | - | - | - | - | - |
CDM 3-2 | 25x25 | 0.37 | 0.5 | 14.7 | - | - | - | 14 | 14 | 13.5 | 13 | 13 | 13 | 12.5 | 11.5 | 11 | 10.5 | 9.5 | 8 | 6 |
CDM 3-3 | 25x25 | 0.37 | 0.5 | 22.2 | - | - | - | 21.5 | 21 | 21 | 21 | 20.5 | 20 | 19.5 | 18 | 17 | 16.5 | 15 | 12.5 | 9.5 |
CDM 3-4 | 25x25 | 0.37 | 0.5 | 29.7 | - | - | - | 29 | 29 | 28.5 | 28 | 27.5 | 27 | 26 | 24 | 23 | 22 | 20 | 17 | 13 |
CDM 3-5 | 25x25 | 0.55 | 0.75 | 37.2 | - | - | - | 36 | 36 | 35 | 34 | 33.5 | 33 | 32 | 30 | 29 | 28 | 25 | 21 | 16 |
CDM 3-6 | 25x25 | 0.55 | 0.75 | 45 | - | - | - | 43.5 | 43 | 42.5 | 42 | 41 | 40 | 39 | 36.5 | 35 | 33.5 | 30 | 25 | 19.5 |
CDM 3-7 | 25x25 | 0.75 | 1 | 52.5 | - | - | - | 51 | 51 | 50 | 50 | 49 | 48 | 46 | 43 | 41 | 39.5 | 35 | 30 | 23 |
CDM 3-8 | 25x25 | 0.75 | 1 | 60 | - | - | - | 58.5 | 58 | 58 | 57 | 56 | 55 | 53 | 49 | 47 | 45 | 40 | 34 | 26.5 |
CDM 3-9 | 25x25 | 1.1 | 1.5 | 675 | - | - | - | 66 | 66 | 65 | 64 | 63 | 62 | 60 | 56 | 53 | 51 | 45 | 38 | 30 |
CDM 3-10 | 25x25 | 1.1 | 1.5 | 75 | - | - | - | 73 | 73 | 72 | 71 | 70 | 68 | 66 | 61 | 59 | 56 | 50 | 42 | 33.5 |
CDM 3-11 | 25x25 | 1.1 | 15 | 82.5 | - | - | - | 80 | 80 | 79 | 78 | 77 | 75 | 73 | 68 | 65 | 62 | 55 | 47 | 37 |
CDM 3-12 | 25x25 | 1.1 | 15 | 90 | - | - | - | 88 | 87 | 86 | 85 | 83 | 81 | 79 | 74 | 71 | 67 | 59 | 50 | 40.5 |
CDM 3-13 | 25x25 | 1.5 | 2 | 98 | - | - | - | 95 | 94 | 93 | 92 | 90 | 88 | 86 | 80 | 77 | 73 | 64 | 54 | 44 |
CDM3-14 | 25x25 | 1.5 | 2 | 105 | - | - | - | 102 | 102 | 101 | 100 | 98 | 95 | 92.5 | 86 | 83 | 78 | 69 | 58 | 47 |
CDM 3-15 | 25x25 | 1.5 | 2 | 113 | - | - | - | 110 | 109 | 108 | 107 | 105 | 103 | 100 | 94 | 90 | 86 | 76 | 64 | 51 |
CDM 3-16 | 25x25 | 1.5 | 2 | 120 | - | - | - | 118 | 117 | 116 | 114 | 112 | 110 | 107 | 100 | 96 | 92 | 81 | 69 | 54 |
CDM 3-18 | 25x25 | 2.2 | 3 | 136 | - | - | - | 133 | 132 | 130 | 128 | 126 | 123 | 120 | 113 | 108 | 102 | 90 | 76 | 61 |
CDM 3-19 | 25x25 | 2.2 | 3 | 143 | - | - | - | 140 | 139 | 137 | 135 | 132 | 129 | 126 | 119 | 114 | 108 | 96 | 82 | 64 |
CDM 3-20 | 25x25 | 2.2 | 3 | 151 | - | - | - | 148 | 146 | 144 | 142 | 140 | 137 | 133 | 125 | 120 | 114 | 100 | 85 | 67 |
CDM 3-21 | 25x25 | 2.2 | 3 | 158 | - | - | - | 155 | 154 | 152 | 150 | 147 | 144 | 140 | 131 | 126 | 120 | 106 | 90 | 71 |
CDM3-22 | 25x25 | 2.2 | 3 | 166 | - | - | - | 162 | 160 | 158 | 156 | 154 | 150 | 146 | 137 | 132 | 125 | 110 | 93 | 74 |
CDM 3-23 | 25x25 | 2.2 | 3 | 173 | - | - | - | 170 | 168 | 166 | 164 | 161 | 157 | 153 | 144 | 138 | 131 | 115 | 97 | 78 |
CDM 3-24 | 25x25 | 2.2 | 3 | 181 | - | - | - | 177 | 175 | 173 | 171 | 168 | 164 | 160 | 150 | 144 | 137 | 120 | 101 | 81 |
CDM 3-25 | 25x25 | 3 | 4 | 188 | - | - | - | 185 | 183 | 181 | 178 | 175 | 171 | 166 | 156 | 150 | 142 | 125 | 105 | 85 |
CDM 3-27 | 25x25 | 3 | 4 | 204 | - | - | - | 200 | 198 | 195 | 192 | 188 | 184 | 180 | 169 | 162 | 155 | 138 | 117 | 92 |
CDM 3-28 | 25x25 | 3 | 4 | 212 | - | - | - | 207 | 205 | 202 | 199 | 195 | 191 | 187 | 175 | 168 | 160 | 143 | 121 | 95 |
CDM 3-29 | 25x25 | 3 | 4 | 220 | - | - | - | 215 | 213 | 210 | 207 | 203 | 199 | 194 | 182 | 175 | 167 | 148 | 126 | 99 |
CDM 3-31 | 25x25 | 3 | 4 | 235 | - | - | - | 230 | 227 | 224 | 220 | 216 | 212 | 207 | 194 | 187 | 178 | 159 | 134 | 106 |
Модель | DN | Мощность | Q=Подача | |||||||||||||||||
л/мин 0 | 42 | 50 | 67 | 83 | 100 | 117 | 133 | 142 | 167 | 200 | 233 | |||||||||
м3/ч 0 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 10 | 12 | 14 | |||||||||
мм | кВт | лс | H=Напор (м) | |||||||||||||||||
CDM 5-2 | 32x32 | 0.37 | 0.5 | 14.7 | 13.5 | 13.3 | 12.5 | 11.5 | 9 | 7 | 5 | 4 | - | - | - | |||||
CDM 5-3 | 32x32 | 0.55 | 0.75 | 22.1 | 21 | 20.5 | 19 | 17.5 | 15 | 12 | 9 | 7.5 | - | - | - | |||||
CDM 5-4 | 32x32 | 0.55 | 0.75 | 29.5 | 28 | 27.5 | 26 | 24 | 21 | 17 | 13 | 11 | - | - | - | |||||
CDM 5-5 | 32x32 | 0.75 | 1 | 37 | 35 | 34.5 | 33 | 30 | 27 | 23 | 18 | 15 | - | - | - | |||||
CDM 5-6 | 32x32 | 1.1 | 1.5 | 44.5 | 42 | 41.5 | 40 | 37 | 33 | 27 | 21 | 18 | - | - | - | |||||
CDM 5-7 | 32x32 | 1.1 | 1.5 | 52 | 49.5 | 48.5 | 46 | 42.5 | 38.5 | 31.5 | 24.5 | 21 | - | - | - | |||||
CDM 5-8 | 32x32 | 1.1 | 1.5 | 59 | 57 | 56 | 53 | 49 | 44 | 36 | 28 | 24 | - | - | - | |||||
CDM 5-9 | 32x32 | 1.5 | 2 | 67 | 64 | 63 | 60 | 55 | 49.5 | 41.5 | 31.5 | 27 | - | - | - | |||||
CDM 5-10 | 32x32 | 1.5 | 2 | 74.5 | 71 | 70 | 66 | 62 | 55 | 46 | 35 | 30 | - | - | - | |||||
CDM 5-11 | 32x32 | 1.5 | 2 | 82 | 78 | 77 | 73 | 68 | 61 | 51 | 39 | 33 | - | - | - | |||||
CDM 5-12 | 32x32 | 2.2 | 3 | 89.5 | 85 | 84 | 81 | 74.5 | 66 | 55 | 43 | 37 | - | - | - | |||||
CDM 5-13 | 32x32 | 2.2 | 3 | 97 | 92 | 91 | 87 | 80 | 71 | 60 | 47 | 40 | - | - | - | |||||
CDM 5-14 | 32x32 | 2.2 | 3 | 104 | 100 | 98 | 93 | 87 | 77 | 65 | 51 | 43.5 | - | - | - | |||||
CDM 5-15 | 32x32 | 2.2 | 3 | 112 | 107 | 106 | 100 | 93 | 82 | 69 | 54 | 46.5 | - | - | - | |||||
CDM 5-16 | 32x32 | 2.2 | 3 | 119 | 114 | 112 | 107 | 99 | 88 | 74 | 58 | 50 | - | - | - | |||||
CDM 5-17 | 32x32 | 3 | 4 | 127 | 121 | 118.5 | 113 | 105 | 94 | 79 | 62 | 53 | - | - | - | |||||
CDM 5-18 | 32x32 | 3 | 4 | 134 | 128 | 126 | 120 | 111 | 99 | 84 | 66 | 56 | - | - | - | |||||
CDM 5-20 | 32x32 | 3 | 4 | 149 | 143 | 140 | 133 | 124 | 110 | 93 | 73 | 63 | - | - | - | |||||
CDM 5-21 | 32x32 | 3 | 4 | 157 | 150 | 147 | 140 | 130 | 116 | 98 | 77 | 66 | - | - | - | |||||
CDM 5-22 | 32x32 | 4 | 5.5 | 164 | 157 | 154 | 146 | 136 | 122 | 103 | 82 | 70 | - | - | - | |||||
CDM 5-23 | 32x32 | 4 | 5.5 | 172 | 165 | 161 | 153 | 142 | 128 | 108 | 86 | 74 | - | - | - | |||||
CDM 5-24 | 32x32 | 4 | 5.5 | 179 | 172 | 168 | 160 | 149 | 133 | 113 | 90 | 77 | - | - | - | |||||
CDM 5-25 | 32x32 | 4 | 5.5 | 187 | 179 | 175 | 167 | 155 | 139 | 117 | 93 | 80 | - | - | - | |||||
CDM 5-27 | 32x32 | 4 | 5.5 | 202 | 193 | 189 | 180 | 168 | 150 | 127 | 101 | 86 | - | - | - | |||||
CDM 5-28 | 32x32 | 4 | 5.5 | 210 | 201 | 197 | 187 | 174 | 156 | 132 | 105 | 90 | - | - | - | |||||
CDM 5-29 | 32x32 | 5.5 | 7.5 | 217 | 208 | 204 | 194 | 180 | 163 | 139 | 111 | 95 | - | - | - | |||||
CDM 5-30 | 32x32 | 5.5 | 7.5 | 225 | 216 | 212 | 201 | 186 | 169 | 144 | 115 | 98 | - | - | - | |||||
CDM 5-33 | 32x32 | 5.5 | 7.5 | 249 | 238 | 234 | 222 | 206 | 187 | 160 | 127 | 109 | - | - | - | |||||
CDM 10-1 | 40x40 | 0.75 | 1 | 11 | - | - | - | 10.2 | 10 | 9.5 | 9 | 9 | 8 | 7 | 4.5 | |||||
CDM10-2 | 40x40 | 0.75 | 1 | 22.2 | - | - | - | 21 | 20.5 | 20 | 19 | 18 | 16.5 | 13.5 | 9.5 | |||||
CDM 10-3 | 40x40 | 1.1 | 1.5 | 33.3 | - | - | - | 31.5 | 31 | 30 | 28.5 | 28 | 25.5 | 22 | 16.5 | |||||
CDM 10-4 | 40x40 | 1.5 | 2 | 44.5 | - | - | - | 42 | 41 | 40 | 38 | 37 | 34 | 29 | 22 | |||||
CDM 10-5 | 40x40 | 2.2 | 3 | 56 | - | - | - | 52.5 | 51 | 50 | 48 | 47 | 43 | 37 | 28 | |||||
CDM 10-6 | 40x40 | 2.2 | 3 | 67 | - | - | - | 63 | 62 | 60 | 58 | 57 | 52 | 44 | 34 | |||||
CDM 10-7 | 40x40 | 3 | 4 | 78.5 | - | - | - | 74 | 73 | 71 | 69 | 67 | 62 | 52 | 40 | |||||
CDM 10-8 | 40x40 | 3 | 4 | 90 | - | - | - | 85 | 84 | 82 | 79 | 77 | 71 | 60 | 46 | |||||
CDM 10-9 | 40x40 | 4 | 5.5 | 101.5 | - | - | - | 96 | 94 | 92 | 89 | 87 | 80 | 67 | 52 | |||||
CDM10-10 | 40x40 | 4 | 5.5 | 113 | - | - | - | 107 | 105 | 102 | 98 | 96 | 89 | 76 | 58 | |||||
CDM10-11 | 40x40 | 4 | 5.5 | 124 | - | - | - | 118 | 115 | 112 | 108 | 106 | 98 | 84 | 64 | |||||
CDM 10-12 | 40x40 | 4.5 | 6 | 137 | - | - | - | 129 | 127 | 123 | 119 | 116 | 107 | 91 | 70 | |||||
CDM 10-13 | 40x40 | 5.5 | 7.5 | 147 | - | - | - | 140 | 138 | 134 | 130 | 127 | 116 | 99 | 76 | |||||
CDM 10-14 | 40x40 | 5.5 | 7.5 | 160 | - | - | - | 151 | 148 | 144 | 139 | 136 | 125 | 106 | 82 | |||||
CDM 10-15 | 40x40 | 5.5 | 7.5 | 171 | - | - | - | 162 | 159 | 154 | 149 | 145 | 134 | 114 | 88 | |||||
CDM 10-16 | 40x40 | 7.5 | 10 | 183 | - | - | - | 173 | 170 | 165 | 159 | 155 | 144 | 123 | 94 | |||||
CDM10-17 | 40x40 | 7.5 | 10 | 194 | - | - | - | 184 | 180 | 175 | 169 | 165 | 153 | 130 | 100 | |||||
CDM10-18 | 40x40 | 7.5 | 10 | 205 | - | - | - | 195 | 191 | 186 | 180 | 176 | 163 | 141 | 108 | |||||
CDM10-19 | 40x40 | 7.5 | 10 | 217 | - | - | - | 206 | 201 | 196 | 190 | 186 | 172 | 147 | 113 | |||||
CDM 10-20 | 40x40 | 7.5 | 10 | 228 | - | - | - | 217 | 213 | 207 | 200 | 195 | 181 | 155 | 120 | |||||
CDM 10-21 | 40x40 | 7.5 | 10 | 240 | - | - | - | 228 | 223 | 217 | 210 | 205 | 191 | 162 | 126 | |||||
CDM 10-22 | 40x40 | 11 | 15 | 250 | - | - | - | 240 | 235 | 228 | 221 | 216 | 201 | 171 | 132 | |||||
Модель | DN | Мощность | Q=Подача | |||||||||||||||||
л/мин 0 | 133 | 167 | 200 | 233 | 250 | 267 | 300 | 333 | 367 | 400 | 433 | 467 | 483 | |||||||
м3/ч 0 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 29 | |||||||
мм | кВт | лс | H=Напор (м) | |||||||||||||||||
CDM15-1 | 50x50 | 1.1 | 1.5 | 12.6 | 12.2 | 12 | 11.8 | 11.5 | 11 | 10.5 | 10 | 9 | 8 | 6.5 | - | - | - | |||
CDM 15-2 | 50x50 | 2.2 | 3 | 26 | 24.5 | 24 | 23.5 | 23 | 22.5 | 21.5 | 20 | 18 | 16 | 13.5 | - | - | - | |||
CDM15-3 | 50x50 | 3 | 4 | 40 | 37.5 | 37 | 36.5 | 35.5 | 34.5 | 34 | 32 | 29 | 25 | 21 | - | - | - | |||
CDM15-4 | 50x50 | 4 | 5.5 | 54 | 50.5 | 50 | 49 | 47.5 | 47 | 46 | 43 | 39 | 34 | 28.5 | - | - | - | |||
CDM 15-5 | 50x50 | 4 | 5.5 | 68 | 63 | 62 | 61 | 59 | 58 | 57 | 53 | 48 | 42.5 | 36 | - | - | - | |||
CDM 15-6 | 50x50 | 5.5 | 7.5 | 82 | 76 | 75 | 73 | 71 | 69 | 67 | 63 | 58 | 52 | 43 | - | - | - | |||
CDM15-7 | 50x50 | 5.5 | 7.5 | 96 | 89 | 88 | 86 | 83 | 81 | 79 | 74 | 68 | 61 | 51 | - | - | - | |||
CDM 15-8 | 50x50 | 7.5 | 10 | 110 | 102 | 100 | 98 | 95 | 93 | 91 | 85 | 78 | 69 | 59 | - | - | - | |||
CDM 15-9 | 50x50 | 7.5 | 10 | 124 | 115 | 113 | 111 | 108 | 106 | 103 | 96 | 88 | 78 | 67 | - | - | - | |||
CDM 15-10 | 50x50 | 11 | 15 | 138 | 128 | 126 | 124 | 121 | 118 | 115 | 107 | 98 | 87 | 75 | - | - | - | |||
CDM 15-11 | 50x50 | 11 | 15 | 151 | 142 | 140 | 137 | 133 | 130 | 126 | 117 | 107 | 95 | 83 | - | - | - | |||
CDM 15-12 | 50x50 | 11 | 15 | 166 | 154 | 152 | 149 | 145 | 142 | 138 | 129 | 117 | 104 | 90 | - | - | - | |||
CDM 15-13 | 50x50 | 11 | 15 | 180 | 167 | 164 | 160 | 155 | 152 | 148 | 138 | 126 | 113 | 99 | - | - | - | |||
CDM15-14 | 50x50 | 11 | 15 | 194 | 180 | 177 | 173 | 168 | 165 | 160 | 149 | 136 | 122 | 106 | - | - | - | |||
CDM15-15 | 50x50 | 15 | 20 | 208 | 196 | 192 | 188 | 182 | 178 | 173 | 161 | 147 | 132 | 116 | - | - | - | |||
CDM15-16 | 50x50 | 15 | 20 | 222 | 209 | 205 | 200 | 194 | 189 | 184 | 172 | 157 | 142 | 125 | - | - | - | |||
CDM15-17 | 50x50 | 15 | 20 | 236 | 222 | 218 | 213 | 206 | 201 | 196 | 183 | 167 | 151 | 132 | - | - | - | |||
CDM15-18 | 50x50 | 15 | 20 | 250 | 235 | 231 | 225 | 218 | 213 | 207 | 194 | 177 | 160 | 141 | - | - | - | |||
CDM 20-1 | 50x50 | 1.1 | 1.5 | 13.3 | - | 12.5 | 12.3 | 12 | 12 | 11.5 | 11 | 10.5 | 10 | 9.5 | 9 | 8 | 7 | |||
CDM 20-2 | 50x50 | 2.2 | 3 | 27.2 | - | 25.5 | 25 | 24.5 | 24.5 | 24 | 23 | 22 | 21 | 20 | 18 | 16 | 14.5 | |||
CDM 20-3 | 50x50 | 4 | 5.5 | 41.5 | - | 39.5 | 39 | 38 | 38 | 37 | 36 | 34.5 | 33 | 31 | 28 | 25 | 23.5 | |||
CDM 20-4 | 50x50 | 5.5 | 7.5 | 55.5 | - | 52.5 | 51 | 50 | 50 | 49 | 48 | 46 | 44 | 41 | 37 | 33 | 31.5 | |||
CDM 20-5 | 50x50 | 5.5 | 7.5 | 69.5 | - | 66 | 65 | 64 | 63 | 62 | 60 | 58 | 55 | 51 | 47 | 42 | 40 | |||
CDM 20-6 | 50x50 | 7.5 | 10 | 83.8 | - | 79 | 78 | 77 | 76 | 75 | 73 | 70 | 66 | 62 | 58 | 52 | 48 | |||
CDM 20-7 | 50x50 | 7.5 | 10 | 98 | - | 92.5 | 91 | 90 | 89 | 88 | 85 | 82 | 78 | 73 | 68 | 61 | 57.5 | |||
CDM 20-8 | 50x50 | 11 | 15 | 113 | - | 106 | 105 | 103 | 102 | 101 | 98 | 95 | 90 | 84 | 77 | 70 | 66 | |||
CDM 20-10 | 50x50 | 11 | 15 | 141 | - | 133 | 132 | 130 | 129 | 127 | 123 | 119 | 113 | 106 | 97 | 88 | 83 | |||
CDM 20-12 | 50x50 | 15 | 20 | 171 | - | 160 | 158 | 156 | 155 | 153 | 149 | 143 | 137 | 127 | 117 | 106 | 100 | |||
CDM 20-14 | 50x50 | 15 | 20 | 201 | - | 187 | 185 | 183 | 181 | 179 | 174 | 168 | 160 | 149 | 137 | 124 | 117 | |||
CDM 20-17 | 50x50 | 18.5 | 25 | 244 | - | 228 | 225 | 222 | 220 | 218 | 212 | 205 | 195 | 182 | 168 | 154 | 147 | |||
Модель | DN | Мощность | Q=Подача | |||||||||||||||||
л/мин 0 | 10 | 13.3 | 16.7 | 20 | 23.3 | 26.7 | 30 | 33.3 | 40 | 46.7 | 50 | 60 | 70 | 80 | 86.7 | |||||
м3/ч 0 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.4 | 2.8 | 3 | 3.6 | 4.2 | 4.8 | 5.2 | |||||
мм | кВт | лс | H=Напор (м) | |||||||||||||||||
CDM 1-2 | 25x25 | 0.37 | 0.5 | 17.5 | 17 | 16.8 | 16.6 | 16.4 | 16 | 15.4 | 14.6 | 13.7 | 11.3 | 8.4 | - | - | - | - | - | |
CDM 1-3 | 25x25 | 0.37 | 0.5 | 26 | 25.5 | 25.3 | 25 | 24.6 | 24 | 23 | 22 | 20.5 | 17 | 12.5 | - | - | - | - | - | |
CDM 1-4 | 25x25 | 0.37 | 0.5 | 34 | 33.8 | 33.5 | 33 | 32.5 | 31.5 | 30.5 | 29.3 | 27.5 | 22.5 | 16.8 | - | - | - | - | - | |
CDM 1-5 | 25x25 | 0.55 | 0.75 | 43 | 42.5 | 42 | 41.5 | 41 | 40 | 38.6 | 36.6 | 34.4 | 28.3 | 21 | - | - | - | - | - | |
CDM 1-6 | 25x25 | 0.55 | 0.75 | 51.5 | 51 | 50.6 | 50 | 49 | 47.5 | 46 | 44 | 41 | 34 | 25 | - | - | - | - | - | |
CDM 1-7 | 25x25 | 0.75 | 1 | 60 | 59 | 58.5 | 58 | 57 | 56 | 54 | 51.5 | 48 | 39 | 29 | - | - | - | - | - | |
CDM 1-8 | 25x25 | 0.75 | 1 | 68 | 67 | 66.5 | 66 | 65.5 | 64 | 62 | 59 | 55 | 45 | 33 | - | - | - | - | - | |
CDM 1-9 | 25x25 | 0.75 | 1 | 77 | 76.5 | 76 | 75 | 74 | 72 | 69.5 | 66 | 62 | 51 | 38 | - | - | - | - | - | |
CDM 1-10 | 25x25 | 1.1 | 1.5 | 85.5 | 84.5 | 84 | 83 | 82 | 80 | 77 | 73 | 68.5 | 56.5 | 42 | - | - | - | - | - | |
CDM 1-11 | 25x25 | 1.1 | 1.5 | 94 | 93 | 92.5 | 91.5 | 90 | 88 | 85 | 80.5 | 75.5 | 62 | 46 | - | - | - | - | - | |
CDM 1-12 | 25x25 | 1.1 | 1.5 | 103 | 102 | 101 | 100 | 98.5 | 96 | 92.5 | 88 | 82.5 | 68 | 50 | - | - | - | - | - | |
CDM 1-13 | 25x25 | 1.1 | 1.5 | 112 | 111 | 110 | 109 | 107 | 105 | 101 | 96 | 90 | 74 | 55 | - | - | - | - | - | |
CDM1-15 | 25x25 | 1.5 | 2 | 129 | 128 | 127 | 126 | 124 | 121 | 117 | 111 | 104 | 86 | 64 | - | - | - | - | - | |
CDM 1-17 | 25x25 | 1.5 | 2 | 146 | 144 | 143 | 142 | 140 | 137 | 132 | 125 | 118 | 97 | 72 | - | - | - | - | - | |
CDM 1-19 | 25x25 | 2.2 | 3 | 162 | 161 | 160 | 159 | 157 | 153 | 147 | 140 | 131 | 108 | 81 | - | - | - | - | - | |
CDM 1-21 | 25x25 | 2.2 | 3 | 180 | 179 | 178 | 177 | 175 | 170 | 164 | 155 | 145 | 120 | 90 | - | - | - | - | - | |
CDM 1-23 | 25x25 | 2.2 | 3 | 197 | 196 | 195 | 194 | 191 | 186 | 179 | 170 | 158 | 132 | 98 | - | - | - | - | - | |
CDM 1-25 | 25x25 | 2.2 | 3 | 215 | 214 | 213 | 211 | 208 | 203 | 195 | 184 | 172 | 143 | 107 | - | - | - | - | - | |
CDM 1-26 | 25x25 | 2.2 | 3 | 223 | 222 | 221 | 220 | 217 | 211 | 203 | 192 | 179 | 149 | 111 | - | - | - | - | - | |
